tMoA

Would you like to react to this message? Create an account in a few clicks or log in to continue.
tMoA

~ The only Home on the Web You'll ever need ~

2 posters

    Calling All Light Anchors

    HigherLove
    HigherLove


    Posts : 2357
    Join date : 2011-01-27
    Age : 58

    Calling All Light Anchors Empty Calling All Light Anchors

    Post  HigherLove Sun Jun 12, 2011 11:21 pm

    Shore things up and brace yourselves. Another Stand is required in regard to earthquakes on the West coast of the U.S.

    Point Cabrillo has a personal place in my heart, now -


    Calling All Light Anchors Point_10



    http://www.google.com/search?q=point+cabrillo+lighthouse+images&hl=en&client=safari&rls=en&prmd=ivns&tbm=isch&tbo=u&source=univ&sa=X&ei=c4_1Tfz7GMrjiAKB-_DxBg&ved=0CBoQsAQ&biw=1348&bih=935
    HigherLove
    HigherLove


    Posts : 2357
    Join date : 2011-01-27
    Age : 58

    Calling All Light Anchors Empty Re: Calling All Light Anchors

    Post  HigherLove Tue Jun 14, 2011 9:15 am

    3 quakes in California today: southern, central and northern: 3.6, 3.1, 3.6.

    MAP 3.6 2011/06/14 05:20:47 40.279N 124.359W 17.6 8 KM ( 5 MI) SW OF PETROLIA, CA
    MAP 3.1 2011/06/14 04:51:05 37.375N 121.731W 8.9 8 KM ( 5 MI) E OF ALUM ROCK, CA
    MAP 3.6 2011/06/14 01:25:40 33.690N 116.738W 17.9 7 KM ( 4 MI) SSW OF IDYLLWILD, CA

    All were felt by local residents.

    The quake near Petrolia is a subduction zone.
    Sanicle
    Sanicle


    Posts : 2228
    Join date : 2011-02-28
    Location : Melbourne, Australia

    Calling All Light Anchors Empty Re: Calling All Light Anchors

    Post  Sanicle Tue Jun 14, 2011 9:19 am

    Have you seen the list at this address specifically for California Troy?

    http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/special/California_Nevada_eqs.php

    Here's the latest that's available there:

    MAP 1.4 2011/06/14 14:14:55 34.579 -116.252 8.0 18 km ( 11 mi) SSW of Ludlow, CA
    MAP 1.8 2011/06/14 14:11:34 38.787 -122.772 2.3 3 km ( 2 mi) ESE of The Geysers, CA
    MAP 1.3 2011/06/14 14:02:08 33.694 -116.728 18.1 6 km ( 4 mi) SSW of Idyllwild, CA
    MAP 1.4 2011/06/14 13:57:59 38.814 -122.826 2.8 2 km ( 1 mi) NW of The Geysers, CA
    MAP 2.0 2011/06/14 12:48:55 33.596 -117.216 14.0 3 km ( 2 mi) NNW of Murrieta, CA
    MAP 1.2 2011/06/14 12:38:42 35.727 -121.094 6.7 13 km ( 8 mi) NE of San Simeon, CA
    MAP 2.1 2011/06/14 12:27:43 35.727 -121.099 7.7 12 km ( 8 mi) NE of San Simeon, CA
    MAP 3.6 2011/06/14 12:20:47 40.279 -124.359 17.6 8 km ( 5 mi) SW of Petrolia, CA
    MAP 1.6 2011/06/14 12:13:01 33.018 -115.552 17.3 5 km ( 3 mi) NNW of Brawley, CA
    MAP 3.1 2011/06/14 11:51:05 37.375 -121.731 8.9 8 km ( 5 mi) E of Alum Rock, CA
    MAP 1.6 2011/06/14 11:50:31 37.373 -121.729 8.5 9 km ( 5 mi) E of Alum Rock, CA
    MAP 2.1 2011/06/14 11:44:08 32.755 -115.430 19.3 8 km ( 5 mi) SW of Holtville, CA
    MAP 2.3 2011/06/14 10:53:10 38.797 -122.801 3.8 0 km ( 0 mi) E of The Geysers, CA
    MAP 1.3 2011/06/14 10:25:10 36.950 -117.541 7.0 20 km ( 12 mi) WSW of Scottys Castle, CA
    MAP 1.0 2011/06/14 10:00:14 33.702 -116.723 18.4 5 km ( 3 mi) S of Idyllwild, CA
    MAP 1.2 2011/06/14 09:33:17 34.770 -117.533 4.9 23 km ( 15 mi) NNW of Adelanto, CA
    MAP 1.4 2011/06/14 09:23:16 33.002 -116.350 9.4 23 km ( 14 mi) ESE of Julian, CA
    MAP 1.4 2011/06/14 09:13:49 37.150 -115.323 8.0 28 km ( 17 mi) SSW of Alamo, NV
    MAP 1.4 2011/06/14 09:10:43 34.037 -117.281 15.4 3 km ( 2 mi) WSW of Loma Linda, CA
    MAP 1.2 2011/06/14 09:01:55 32.957 -116.472 8.6 15 km ( 9 mi) NNE of Pine Valley, CA
    MAP 1.1 2011/06/14 09:01:20 33.004 -116.343 8.8 24 km ( 15 mi) ESE of Julian, CA
    MAP 1.4 2011/06/14 08:53:51 33.699 -116.729 18.0 5 km ( 3 mi) SSW of Idyllwild, CA
    MAP 1.4 2011/06/14 08:46:34 33.691 -116.733 18.7 6 km ( 4 mi) SSW of Idyllwild, CA
    MAP 1.7 2011/06/14 08:37:52 33.626 -116.820 6.6 16 km ( 10 mi) WNW of Anza, CA
    MAP 2.1 2011/06/14 08:35:11 33.690 -116.734 17.6 6 km ( 4 mi) SSW of Idyllwild, CA
    MAP 1.7 2011/06/14 08:28:37 33.681 -116.734 10.8 7 km ( 5 mi) SSW of Idyllwild, CA
    MAP 3.6 2011/06/14 08:25:40 33.690 -116.738 17.9 7 km ( 4 mi) SSW of Idyllwild, CA
    MAP 1.4 2011/06/14 08:22:21 33.385 -116.824 17.4 5 km ( 3 mi) NE of Palomar Observatory, CA
    MAP 1.0 2011/06/14 08:19:30 33.608 -116.773 18.5 11 km ( 7 mi) WNW of Anza, CA
    MAP 1.5 2011/06/14 07:59:26 32.804 -116.157 10.3 17 km ( 10 mi) WNW of Ocotillo, CA
    MAP 1.7 2011/06/14 07:22:01 34.037 -116.941 8.6 10 km ( 6 mi) E of Yucaipa, CA
    MAP 1.3 2011/06/14 07:20:06 33.946 -117.714 12.5 3 km ( 2 mi) SSE of Chino Hills, CA
    MAP 1.2 2011/06/14 06:20:32 33.924 -116.805 18.3 4 km ( 2 mi) WNW of Cabazon, CA
    MAP 1.1 2011/06/14 05:27:20 37.373 -117.108 11.8 16 km ( 10 mi) ENE of Tokop, NV
    MAP 1.2 2011/06/14 04:47:42 38.770 -122.731 2.8 3 km ( 2 mi) W of Anderson Springs, CA
    MAP 1.4 2011/06/14 04:07:04 36.948 -121.562 7.5 7 km ( 5 mi) SSE of Gilroy, CA
    MAP 1.5 2011/06/14 03:52:10 38.825 -122.802 3.3 3 km ( 2 mi) N of The Geysers, CA
    MAP 1.4 2011/06/14 03:48:00 34.249 -116.190 8.1 9 km ( 6 mi) W of Twentynine Palms Base, CA
    MAP 1.1 2011/06/14 03:24:22 36.772 -121.457 6.4 10 km ( 6 mi) SSW of Hollister, CA
    MAP 1.0 2011/06/14 02:57:40 33.389 -116.419 9.6 16 km ( 10 mi) NNW of Borrego Springs, CA
    MAP 1.1 2011/06/14 02:32:14 33.434 -116.536 4.1 18 km ( 11 mi) SE of Anza, CA
    MAP 1.5 2011/06/14 02:31:06 33.461 -116.466 9.9 22 km ( 14 mi) ESE of Anza, CA
    MAP 1.4 2011/06/14 02:23:43 33.007 -116.480 10.0 12 km ( 8 mi) SE of Julian, CA
    MAP 1.9 2011/06/14 00:53:34 37.880 -118.465 10.6 40 km ( 25 mi) NNE of Toms Place, CA
    MAP 1.1 2011/06/14 00:49:55 38.837 -122.775 2.7 5 km ( 3 mi) W of Cobb, CA
    MAP 2.4 2011/06/14 00:48:16 38.835 -122.773 2.4 4 km ( 3 mi) W of Cobb, CA
    MAP 1.3 2011/06/14 00:34:05 37.411 -118.592 12.5 1 km ( 0 mi) SE of Round Valley, CA
    MAP 1.2 2011/06/14 00:23:13 33.356 -116.373 14.4 12 km ( 8 mi) N of Borrego Springs, CA

      Current date/time is Fri May 10, 2024 7:18 am